Earthquakes in Japan today
6 in the last 24 hours, 15 in the last 7 days and 57 in the last 30 days.
Data: U.S. Geological Survey · updated 5 min ago ()
Strongest in 30 days: 6.1 144 km SE of Hasaki, Japan
under 3 3–4.4 4.5–5.9 6–6.9 7+
Recent earthquakes in Japan
Newest first, magnitude 2.5 and up. Events with a link have their own page with details.
| Mag. | Location | Time | Depth |
|---|---|---|---|
| 4.6 | 69 km ESE of Takahagi, Japan | 35 km | |
| 5.7 | 106 km ENE of Hasaki, Japan | 24 km | |
| 4.4 | 70 km S of Yudomari, Japan | 51 km | |
| 4.4 | 85 km NE of Hasaki, Japan | 10 km | |
| 4.5 | 43 km E of Onagawa Chō, Japan | 56 km | |
| 4.7 | 137 km E of Miyako, Japan | 10 km | |
| 4.5 | 11 km W of Honmachi, Japan | 10 km | |
| 5.5 | 10 km NW of Hamakita, Japan | 38 km | |
| 5.5 | 74 km NE of Hasaki, Japan | 32 km | |
| 4.4 | 75 km SSE of Kuril’sk, Russia | 79 km | |
| 6.1 | 144 km SE of Hasaki, Japan | 29 km | |
| 4.6 | 36 km E of Watari, Japan | 87 km | |
| 4.8 | 6 km S of Asahi, Japan | 52 km | |
| 4.0 | 69 km NE of Makubetsu, Japan | 330 km | |
| 4.4 | 38 km SSW of Makurazaki, Japan | 147 km | |
| 4.5 | 288 km SSE of Muroto-misakicho, Japan | 510 km | |
| 4.7 | 78 km SSE of Yonakuni, Japan | 19 km | |
| 4.3 | 15 km NNE of Semboku, Japan | 120 km | |
| 4.2 | 118 km E of Miyako, Japan | 39 km | |
| 6.0 | 58 km SSE of Shima, Japan | 352 km | |
| 4.5 | 223 km SE of Katsuura, Japan | 10 km | |
| 4.4 | 36 km E of Koseda, Japan | 35 km | |
| 4.4 | 37 km S of Nishinoomote, Japan | 49 km | |
| 4.5 | 69 km ENE of Kuji, Japan | 45 km | |
| 4.6 | 64 km SSW of Shikotan, Russia | 44 km | |
| 4.6 | 51 km ENE of Noda, Japan | 57 km | |
| 4.6 | 121 km ENE of Shikotan, Russia | 35 km | |
| 4.5 | 141 km E of Miyako, Japan | 35 km | |
| 4.6 | 17 km N of Kushiro, Japan | 130 km | |
| 4.3 | 10 km SSE of Hasaki, Japan | 26 km | |
| 4.7 | 6 km N of Asahi, Japan | 42 km | |
| 5.5 | 5 km ESE of Asahi, Japan | 41 km | |
| 4.5 | 22 km SE of Tarama, Japan | 35 km | |
| 4.6 | 203 km SSE of Tateyama, Japan | 67 km | |
| 4.7 | 40 km E of Namie, Japan | 89 km | |
| 4.5 | 16 km SSW of Niikappu, Japan | 96 km | |
| 4.5 | 56 km S of Kuril’sk, Russia | 139 km | |
| 4.2 | 37 km E of Hachinohe, Japan | 60 km | |
| 4.6 | 75 km SSE of Onagawa Chō, Japan | 53 km | |
| 5.1 | 46 km ESE of Miyazaki, Japan | 10 km | |
| 4.1 | 91 km WSW of Kaminokuni, Japan | 225 km | |
| 5.1 | 73 km ENE of Noda, Japan | 32 km | |
| 4.8 | 42 km NNE of Shikotan, Russia | 78 km | |
| 4.1 | 17 km SSW of Makurazaki, Japan | 164 km | |
| 4.7 | 27 km NE of Shizunai-furukawachō, Japan | 96 km | |
| 4.2 | 8 km SSE of Shiroi, Japan | 70 km | |
| 4.4 | 73 km SSE of Kushiro, Japan | 39 km | |
| 4.2 | 9 km W of Ōami, Japan | 57 km | |
| 4.5 | 97 km ESE of Takahagi, Japan | 41 km | |
| 4.4 | 47 km ENE of Onagawa Chō, Japan | 65 km | |
| 4.1 | 75 km NE of Esashi, Japan | 281 km | |
| 4.4 | 64 km E of Miyako, Japan | 35 km | |
| 4.1 | 274 km ESE of Onagawa Chō, Japan | 10 km | |
| 4.5 | 58 km SSE of Shiranuka, Japan | 77 km | |
| 4.3 | 92 km NE of Kuji, Japan | 55 km | |
| 4.7 | 4 km SE of Narutō, Japan | 67 km | |
| 4.8 | 163 km SSE of Miyakojima, Japan | 10 km |
Earthquakes by US state
Earthquakes by country
Numbers: earthquakes in the last 30 days.
About this data
Earthquake data comes from the USGS real-time feeds and is checked every 5 minutes. Early magnitudes, locations and depths are automatic and can change when seismologists review the event. Nearest towns are calculated from GeoNames places with 15,000 or more people; an earthquake is listed under a country or state when the nearest such town within 300 km (186 mi) is there, or when USGS names that place.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.