Earthquakes in China today
0 in the last 24 hours, 7 in the last 7 days and 61 in the last 30 days.
Data: U.S. Geological Survey · updated 3 min ago ()
Strongest in 30 days: 7.0 189 km ENE of Nagqu, China
under 3 3–4.4 4.5–5.9 6–6.9 7+
Recent earthquakes in China
Newest first, magnitude 2.5 and up. Events with a link have their own page with details.
| Mag. | Location | Time | Depth |
|---|---|---|---|
| 4.1 | 226 km ENE of Nagqu, China | 10 km | |
| 4.4 | 72 km S of Xinyuan, China | 10 km | |
| 4.2 | 168 km ENE of Nagqu, China | 10 km | |
| 4.5 | 186 km ENE of Nagqu, China | 10 km | |
| 4.3 | 90 km E of Xiazhuang, China | 10 km | |
| 4.5 | 212 km ENE of Nagqu, China | 10 km | |
| 4.7 | 193 km ENE of Nagqu, China | 10 km | |
| 4.3 | 190 km NNW of Nagqu, China | 10 km | |
| 4.4 | 222 km ENE of Nagqu, China | 10 km | |
| 4.5 | 69 km NE of Mazha, China | 10 km | |
| 4.4 | 235 km ENE of Nagqu, China | 10 km | |
| 4.2 | 200 km ENE of Nagqu, China | 10 km | |
| 4.0 | 249 km NE of Nagqu, China | 10 km | |
| 4.7 | 81 km ENE of Mazha, China | 10 km | |
| 5.4 | 210 km ENE of Nagqu, China | 10 km | |
| 4.5 | 107 km WNW of Tumxuk, China | 10 km | |
| 4.1 | 204 km ENE of Nagqu, China | 10 km | |
| 4.7 | 174 km ENE of Nagqu, China | 10 km | |
| 4.5 | 201 km ENE of Nagqu, China | 10 km | |
| 4.4 | 219 km NE of Nagqu, China | 10 km | |
| 5.9 | 218 km ENE of Nagqu, China | 7 km | |
| 5.1 | 199 km ENE of Nagqu, China | 10 km | |
| 4.3 | 71 km SW of Rikaze, China | 10 km | |
| 4.6 | 195 km NE of Nagqu, China | 10 km | |
| 5.3 | 223 km ENE of Nagqu, China | 10 km | |
| 4.9 | 41 km SSE of Kax, China | 10 km | |
| 4.9 | 211 km ENE of Nagqu, China | 10 km | |
| 4.3 | 221 km NE of Nagqu, China | 10 km | |
| 4.8 | 209 km ENE of Nagqu, China | 10 km | |
| 4.4 | 225 km ENE of Nagqu, China | 10 km | |
| 4.7 | 222 km NE of Nagqu, China | 10 km | |
| 4.2 | 227 km ENE of Nagqu, China | 10 km | |
| 4.2 | 184 km ENE of Nagqu, China | 10 km | |
| 4.5 | 18 km NNW of Yongning, China | 10 km | |
| 4.1 | 210 km ENE of Nagqu, China | 10 km | |
| 4.4 | 202 km NE of Nagqu, China | 10 km | |
| 5.0 | 213 km ENE of Nagqu, China | 10 km | |
| 4.7 | 189 km ENE of Nagqu, China | 10 km | |
| 4.5 | 211 km ENE of Nagqu, China | 10 km | |
| 4.6 | 187 km ENE of Nagqu, China | 10 km | |
| 4.9 | 202 km ENE of Nagqu, China | 10 km | |
| 4.5 | 227 km NE of Nagqu, China | 10 km | |
| 4.3 | 217 km ENE of Nagqu, China | 10 km | |
| 4.3 | 224 km ENE of Nagqu, China | 10 km | |
| 4.4 | 189 km ENE of Nagqu, China | 10 km | |
| 4.7 | 151 km NE of Kashgar, China | 10 km | |
| 4.3 | 215 km NE of Nagqu, China | 10 km | |
| 4.4 | 222 km NE of Nagqu, China | 10 km | |
| 4.9 | 204 km ENE of Nagqu, China | 10 km | |
| 5.2 | 197 km ENE of Nagqu, China | 10 km | |
| 4.6 | 186 km ENE of Nagqu, China | 10 km | |
| 4.5 | 225 km ENE of Nagqu, China | 10 km | |
| 7.0 | 189 km ENE of Nagqu, China | 18 km | |
| 5.1 | 266 km WSW of Yanglong, China | 10 km | |
| 4.5 | 157 km SE of Kuqa, China | 10 km | |
| 5.0 | 15 km WNW of Jiangyou, China | 10 km | |
| 4.1 | 123 km ESE of Xinyuan, China | 10 km | |
| 4.1 | 198 km NW of Oula Xiuma, China | 10 km | |
| 4.5 | 16 km NE of Panshan, China | 10 km | |
| 4.6 | 59 km W of Bayan Hot, China | 10 km | |
| 4.6 | 18 km S of Guyuan, China | 10 km |
Earthquakes by US state
Earthquakes by country
Numbers: earthquakes in the last 30 days.
About this data
Earthquake data comes from the USGS real-time feeds and is checked every 5 minutes. Early magnitudes, locations and depths are automatic and can change when seismologists review the event. Nearest towns are calculated from GeoNames places with 15,000 or more people; an earthquake is listed under a country or state when the nearest such town within 300 km (186 mi) is there, or when USGS names that place.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.