Wildfires in California now
48 active wildfires not yet contained · 0 satellite fire detections in the last 24 hours.
Data: NIFC, NASA FIRMS · updated 26 min ago ()
Active wildfires in California
| Fire | State | Size | Contained | Discovered |
|---|---|---|---|---|
| Green San Bernardino County | CA | 55 acres | — | |
| Guys Siskiyou County | CA | 1 acres | — | |
| Kelso Kern County | CA | 1 acres | — | |
| Fiddler Kern County | CA | 0 acres | — | |
| Short Kern County | CA | 0 acres | — | |
| Brown Inyo County | CA | 0 acres | — | |
| Pear Humboldt County | CA | 0 acres | — | |
| Bucks El Dorado County | CA | 0 acres | — | |
| Mother El Dorado County | CA | 0 acres | — | |
| Petroleum Kern County | CA | 0 acres | — | |
| Mtz/Bdc/45A San Bernardino County | CA | 0 acres | — | |
| Motorhome San Diego County | CA | 0 acres | — | |
| Arrow Los Angeles County | CA | 0 acres | — | |
| Eagle Siskiyou County | CA | 0 acres | — | |
| Tcu Summit Calaveras County | CA | 0 acres | — | |
| Illegal Burning In Wildland Fresno County | CA | 0 acres | — | |
| Field Kern County | CA | — | — | |
| North Kern County | CA | — | — | |
| Crown Kern County | CA | — | — | |
| Crocker Kern County | CA | — | — | |
| Gran Kern County | CA | — | — | |
| Carrier Kern County | CA | — | — | |
| Lac-401562 Los Angeles County | CA | — | — | |
| Lac-401583 Los Angeles County | CA | — | — | |
| Lac-402238 Los Angeles County | CA | — | — | |
| Lac-402436 Los Angeles County | CA | — | — | |
| Arrow Los Angeles County | CA | — | — | |
| Lac-402732 Los Angeles County | CA | — | — | |
| Lac-402851 Los Angeles County | CA | — | — | |
| Lac-402958 Los Angeles County | CA | — | — | |
| Lac-403013 Los Angeles County | CA | — | — | |
| Lac-403165 Los Angeles County | CA | — | — | |
| Bar Los Angeles County | CA | — | — | |
| Lac-403202 Los Angeles County | CA | — | — | |
| Lac-403235 Los Angeles County | CA | — | — | |
| Lac-403366 Los Angeles County | CA | — | — | |
| Lac-403382 Los Angeles County | CA | — | — | |
| Lac-403445 Los Angeles County | CA | — | — | |
| Lac-403491 Los Angeles County | CA | — | — | |
| Lac-403588 Los Angeles County | CA | — | — | |
| Lac-403794 Los Angeles County | CA | — | — | |
| Lac-403920 Los Angeles County | CA | — | — | |
| Lac-404310 Los Angeles County | CA | — | — | |
| Lac-404642 Los Angeles County | CA | — | — | |
| Golden Los Angeles County | CA | — | — | |
| Lac-404830 Los Angeles County | CA | — | — | |
| Lac-404865 Los Angeles County | CA | — | — | |
| Lac-405228 Los Angeles County | CA | — | — |
More live data for California
About this data
Wildfire incidents come from the National Interagency Fire Center (WFIGS), checked every 30 minutes; we list wildfires that are not yet reported contained. Sizes and containment are as reported by the managing agency and may lag behind local updates. Satellite fire detections come from NASA FIRMS (VIIRS on NOAA-20 and NOAA-21). A detection is a hot spot seen from space in the last 24 hours, not a confirmed wildfire: it can be a prescribed burn, a farm fire or an industrial heat source. We acknowledge the use of data from NASA's Fire Information for Resource Management System (FIRMS). Evacuation orders come only from local officials.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.