Air quality in Washington, District of Columbia now
Highest current reading: AQI 32 (Good) for Ozone at Bald Eagle.
Data: reporting agencies via U.S. EPA AirNow · updated 7 min ago ()
32 Good
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| District of Columbia - Department of Energy and Environment | Bald Eagle | Ozone | 32 Good | 9 km (6 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | McMillan Reservoir | Ozone | 31 Good | 4 km (2 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | TakomaRec | Ozone | 31 Good | 9 km (6 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | RIVER_Terrace | Ozone | 28 Good | 7 km (4 mi) | 08:00 |
| Virginia Dept. of Environmental Quality | FRANCONIA | Ozone | 28 Good | 15 km (9 mi) | 08:00 |
| Maryland Department of the Environment | Howard County Near Road | PM2.5 | 28 Good | 32 km (20 mi) | 08:00 |
| EPA Office of Atmospheric Protection | Beltsville | Ozone | 26 Good | 24 km (15 mi) | 08:00 |
| Virginia Dept. of Environmental Quality | AURORA HILLS | Ozone | 25 Good | 5 km (3 mi) | 08:00 |
| Virginia Dept. of Environmental Quality | Northern VA Near Road | PM2.5 | 23 Good | 19 km (12 mi) | 08:00 |
| Maryland Department of the Environment | HU-Beltsville | Ozone | 23 Good | 22 km (14 mi) | 08:00 |
| Maryland Department of the Environment | HU-Beltsville | PM2.5 | 23 Good | 22 km (14 mi) | 08:00 |
| Virginia Dept. of Environmental Quality | FRANCONIA | PM2.5 | 19 Good | 15 km (9 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | Bald Eagle | PM2.5 | 18 Good | 9 km (6 mi) | 08:00 |
| Maryland Department of the Environment | Rockville | PM2.5 | 18 Good | 25 km (16 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | DCNearRoad | PM2.5 | 14 Good | 7 km (4 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | McMillan Reservoir | PM2.5 | 13 Good | 4 km (2 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | King Greenleaf Rec Center | PM2.5 | 9 Good | 3 km (2 mi) | 08:00 |
| District of Columbia - Department of Energy and Environment | RIVER_Terrace | PM2.5 | 7 Good | 7 km (4 mi) | 08:00 |
| Virginia Dept. of Environmental Quality | FRANCONIA | PM10 | 6 Good | 15 km (9 mi) | 08:00 |
Air quality data: District of Columbia - Department of Energy and Environment, Virginia Dept. of Environmental Quality, Maryland Department of the Environment, EPA Office of Atmospheric Protection. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in District of Columbia · Wildfires in District of Columbia · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.