Air quality in Pittsburgh, Pennsylvania now
Highest current reading: AQI 33 (Good) for PM2.5 at Fort McIntosh.
Data: reporting agencies via U.S. EPA AirNow · updated 4 min ago ()
33 Good
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| Pennsylvania Dept. of Environmental Protection | Fort McIntosh | PM2.5 | 33 Good | 38 km (24 mi) | 08:00 |
| Allegheny County | South Fayette | Ozone | 31 Good | 17 km (11 mi) | 08:00 |
| Allegheny County | Harrison Township | Ozone | 30 Good | 30 km (19 mi) | 08:00 |
| Allegheny County | Avalon | PM2.5 | 28 Good | 9 km (6 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Houston | Ozone | 28 Good | 28 km (17 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Charleroi | Ozone | 27 Good | 34 km (21 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Florence | Ozone | 26 Good | 36 km (22 mi) | 08:00 |
| Allegheny County | Lawrenceville | Ozone | 24 Good | 4 km (2 mi) | 08:00 |
| Allegheny County | Lawrenceville | PM2.5 | 24 Good | 4 km (2 mi) | 08:00 |
| Allegheny County | Harrison Township | PM2.5 | 24 Good | 30 km (19 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Fort McIntosh | Ozone | 24 Good | 38 km (24 mi) | 08:00 |
| Allegheny County | Parkway East (Near Road) | PM2.5 | 23 Good | 11 km (7 mi) | 08:00 |
| Allegheny County | North Braddock | PM2.5 | 23 Good | 12 km (7 mi) | 08:00 |
| Allegheny County | South Fayette | PM2.5 | 23 Good | 17 km (11 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Houston | PM2.5 | 23 Good | 28 km (17 mi) | 08:00 |
| Allegheny County | Liberty (SAHS) | PM2.5 | 22 Good | 17 km (11 mi) | 08:00 |
| Allegheny County | Clairton | PM2.5 | 21 Good | 19 km (12 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Florence | PM2.5 | 20 Good | 36 km (22 mi) | 08:00 |
| Pennsylvania Dept. of Environmental Protection | Charleroi | PM2.5 | 19 Good | 34 km (21 mi) | 08:00 |
Air quality data: Pennsylvania Dept. of Environmental Protection, Allegheny County. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in Pennsylvania · Wildfires in Pennsylvania · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.