Air quality in New York City, New York now
Highest current reading: AQI 65 (Moderate) for PM2.5 at Elizabeth Trailer.
Data: reporting agencies via U.S. EPA AirNow · updated 7 min ago ()
65 Moderate
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| New Jersey Dept. of Environmental Protection | Elizabeth Trailer | PM2.5 | 65 Moderate | 19 km (12 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Jersey City FH | PM2.5 | 51 Moderate | 4 km (2 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Maspeth | PM2.5 | 44 Good | 10 km (6 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Rahway PM | PM2.5 | 44 Good | 26 km (16 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Fort Lee Near Road | PM2.5 | 42 Good | 16 km (10 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Union City High School | PM2.5 | 41 Good | 7 km (4 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Newark Chestnut | PM2.5 | 41 Good | 14 km (9 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Port Richmond | PM2.5 | 41 Good | 14 km (9 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Bklyn - PS274 | PM2.5 | 39 Good | 7 km (4 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Bronx - IS52 | PM2.5 | 37 Good | 14 km (9 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Queens | PM2.5 | 35 Good | 16 km (10 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Bronx - IS74 | PM2.5 | 34 Good | 15 km (9 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Bklyn - PS 314 | PM2.5 | 33 Good | 8 km (5 mi) | 08:00 |
| New York Dept. of Environmental Conservation | CCNY | PM2.5 | 33 Good | 13 km (8 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Queens Near-road | PM2.5 | 33 Good | 16 km (10 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Paterson | PM2.5 | 31 Good | 26 km (16 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Pfizer Lab | Ozone | 26 Good | 20 km (12 mi) | 08:00 |
| New York Dept. of Environmental Conservation | Bronx - IS52 | Ozone | 20 Good | 14 km (9 mi) | 08:00 |
| New York Dept. of Environmental Conservation | CCNY | Ozone | 19 Good | 13 km (8 mi) | 08:00 |
| New Jersey Dept. of Environmental Protection | Bayonne | Ozone | 11 Good | 11 km (7 mi) | 08:00 |
Air quality data: New Jersey Dept. of Environmental Protection, New York Dept. of Environmental Conservation. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in New York · Wildfires in New York · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.