Air quality in Mesa, Arizona now
Highest current reading: AQI 58 (Moderate) for PM2.5 at West Phoenix.
Data: reporting agencies via U.S. EPA AirNow · updated 1 min ago ()
58 Moderate
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| Maricopa County Air Quality Department | West Phoenix | PM2.5 | 58 Moderate | 30 km (19 mi) | 08:00 |
| Maricopa County Air Quality Department | Glendale Community College | PM2.5 | 54 Moderate | 38 km (24 mi) | 08:00 |
| Arizona Department of Environmental Quality | Phoenix JLG Supersite | PM2.5 | 52 Moderate | 27 km (17 mi) | 08:00 |
| Maricopa County Air Quality Department | North Phoenix | PM2.5 | 52 Moderate | 27 km (17 mi) | 08:00 |
| Maricopa County Air Quality Department | South Phoenix | PM2.5 | 51 Moderate | 23 km (14 mi) | 08:00 |
| Maricopa County Air Quality Department | Durango Complex | PM2.5 | 50 Good | 27 km (17 mi) | 08:00 |
| Maricopa County Air Quality Department | Tempe | PM2.5 | 37 Good | 10 km (6 mi) | 08:00 |
| Maricopa County Air Quality Department | Eastwood | PM2.5 | 36 Good | 17 km (11 mi) | 08:00 |
| Maricopa County Air Quality Department | Mesa - Brooks Reservoir | PM2.5 | 34 Good | 4 km (2 mi) | 08:00 |
| Pinal County Air Quality Control District | AJ Maintenance Yard | Ozone | 31 Good | 26 km (16 mi) | 08:00 |
| Maricopa County Air Quality Department | Pinnacle Peak Club House | Ozone | 29 Good | 32 km (20 mi) | 08:00 |
| Salt River Pima-Maricopa Indian Community | Red Mountain | Ozone | 26 Good | 11 km (7 mi) | 08:00 |
| Maricopa County Air Quality Department | West 43rd | PM10 | 26 Good | 30 km (19 mi) | 08:00 |
| Maricopa County Air Quality Department | Fountain Hills | Ozone | 24 Good | 23 km (14 mi) | 08:00 |
| Salt River Pima-Maricopa Indian Community | LEHI | Ozone | 23 Good | 6 km (4 mi) | 08:00 |
| Salt River Pima-Maricopa Indian Community | High School | Ozone | 23 Good | 10 km (6 mi) | 08:00 |
| Maricopa County Air Quality Department | West Phoenix | PM10 | 22 Good | 30 km (19 mi) | 08:00 |
| Maricopa County Air Quality Department | Mesa - Brooks Reservoir | Ozone | 20 Good | 4 km (2 mi) | 08:00 |
| Maricopa County Air Quality Department | Falcon Field Fire Station | Ozone | 20 Good | 9 km (6 mi) | 08:00 |
| Maricopa County Air Quality Department | South Phoenix | PM10 | 19 Good | 23 km (14 mi) | 08:00 |
Air quality data: Maricopa County Air Quality Department, Arizona Department of Environmental Quality, Pinal County Air Quality Control District, Salt River Pima-Maricopa Indian Community. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in Arizona · Wildfires in Arizona · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.