Air quality in Detroit, Michigan now
Highest current reading: AQI 45 (Good) for PM2.5 at Detroit-NMH48217.
Data: reporting agencies via U.S. EPA AirNow · updated 5 min ago ()
45 Good
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-NMH48217 | PM2.5 | 45 Good | 12 km (7 mi) | 08:00 |
| Ontario Ministry of the Environment | Windsor Downtown | PM2.5 | 44 Good | 2 km (1 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-DP4th | PM2.5 | 44 Good | 4 km (2 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Dearborn | PM2.5 | 43 Good | 9 km (6 mi) | 08:00 |
| Ontario Ministry of the Environment | Windsor West | PM2.5 | 41 Good | 5 km (3 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Allen Park | PM2.5 | 40 Good | 18 km (11 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-Military Park | PM2.5 | 39 Good | 5 km (3 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-Trinity | PM2.5 | 38 Good | 8 km (5 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Eliza Howell - Near Roadway | PM2.5 | 38 Good | 19 km (12 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-Southwest | PM2.5 | 37 Good | 6 km (4 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-E7 Mile | PM2.5 | 32 Good | 12 km (7 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Oak Park | PM2.5 | 26 Good | 18 km (11 mi) | 08:00 |
| Ontario Ministry of the Environment | Windsor Downtown | Ozone | 15 Good | 2 km (1 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Allen Park | Ozone | 15 Good | 18 km (11 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Dearborn | PM10 | 14 Good | 9 km (6 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Detroit-Southwest | PM10 | 13 Good | 6 km (4 mi) | 08:00 |
| Michigan Department of Environment, Great Lakes, and Energy | Allen Park | PM10 | 13 Good | 18 km (11 mi) | 08:00 |
Air quality data: Michigan Department of Environment, Great Lakes, and Energy, Ontario Ministry of the Environment. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in Michigan · Wildfires in Michigan · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.