Air quality in Denver, Colorado now
Highest current reading: AQI 44 (Good) for Ozone at Golden - NREL - 2054 Quaker St..
Data: reporting agencies via U.S. EPA AirNow · updated 2 min ago ()
44 Good
Readings by station
| Reporting agency | Station | Pollutant | AQI | Distance | Hour (UTC) |
|---|---|---|---|---|---|
| Colorado Department of Public Health and Environment | Golden - NREL - 2054 Quaker St. | Ozone | 44 Good | 17 km (11 mi) | 08:00 |
| Colorado Department of Public Health and Environment | I25 Denver | PM2.5 | 43 Good | 3 km (2 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Rocky Flats - N - 16600 W. Colo. Hwy. 128 | Ozone | 41 Good | 26 km (16 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Highland Reservoir - 8100 S. University Blvd. | Ozone | 36 Good | 19 km (12 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Evergreen | Ozone | 32 Good | 33 km (21 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Chatfield Park - 11500 N. Roxborough Park Rd. | Ozone | 31 Good | 24 km (15 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Denver - CAMP - 2105 Broadway | Ozone | 28 Good | 1 km (1 mi) | 08:00 |
| Colorado Department of Public Health and Environment | La Casa NCORE - 4545 Navajo St. | PM2.5 | 21 Good | 5 km (3 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Globeville | PM2.5 | 18 Good | 5 km (3 mi) | 08:00 |
| Colorado Department of Public Health and Environment | La Casa NCORE - 4545 Navajo St. | Ozone | 16 Good | 5 km (3 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Denver - CAMP - 2105 Broadway | PM2.5 | 13 Good | 1 km (1 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Boulder - CU - 2102 Athens St. | PM2.5 | 13 Good | 39 km (24 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Chatfield Park - 11500 N. Roxborough Park Rd. | PM2.5 | 11 Good | 24 km (15 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Welby - 78th Ave. & Steele St. | Ozone | 7 Good | 12 km (7 mi) | 08:00 |
| Colorado Department of Public Health and Environment | Boulder - CU - 2102 Athens St. | PM10 | 6 Good | 39 km (24 mi) | 08:00 |
Air quality data: Colorado Department of Public Health and Environment. Distributed by the U.S. EPA AirNow program. Preliminary data, not validated: readings may change after quality checks by the reporting agencies. Values and colors are shown as reported.
0–50 Good 51–100 Moderate 101–150 Unhealthy for Sensitive Groups 151–200 Unhealthy 201–300 Very Unhealthy 301+ Hazardous
What the AQI categories mean
The EPA explains each category and who should take precautions on AirNow's AQI Basics page. During wildfire smoke, also follow your state or local air agency and health department.
Weather alerts in Colorado · Wildfires in Colorado · All cities
About this data
Readings are hourly Air Quality Index values from official monitoring stations run by state, local and tribal air agencies, distributed by the U.S. EPA AirNow program. We check for new readings every 15 minutes and show each station's value for PM2.5, PM10 and ozone as reported, without averaging or adjustment. The data is preliminary and not validated: agencies may change readings after quality checks, so it is not used here for trends or long-term comparisons. For official forecasts and the latest readings, see AirNow.gov. AQI categories and colors are the EPA's.
Live Earth Watch is not an official warning service. We show data published by government agencies; for warnings and instructions follow your local emergency officials and the National Weather Service.